Pipeline: Testing Pipeline
Scan date: May 19, 2025, 4:54 p.m.
Activate date: May 19, 2025, 5 p.m.
customers
Scan date: May 19, 2025, 4:54 p.m.
Activate date: May 19, 2025, 5 p.m.
customers
| Column | Primary Key | Nullable | Data Type | Foreign Key |
|---|---|---|---|---|
| CustomerId | True | False | INTEGER | - |
| FirstName | False | False | NVARCHAR | - |
| LastName | False | False | NVARCHAR | - |
| Company | False | True | NVARCHAR | - |
| Address | False | True | NVARCHAR | - |
| City | False | True | NVARCHAR | - |
| State | False | True | NVARCHAR | - |
| Country | False | True | NVARCHAR | - |
| PostalCode | False | True | NVARCHAR | - |
| Phone | False | True | NVARCHAR | - |
| Fax | False | True | NVARCHAR | - |
| False | False | NVARCHAR | - | |
| SupportRepId | False | True | INTEGER |
Distribution: employees
Column: EmployeeId |